Size & Fit
FIT GUIDE
EN 1999 pieces are cut to a precise, refined fit. We recommend measuring yourself and comparing to our size chart. All measurements are in centimetres.
Fits True To Size
If Between Sizes — Size Up for a Relaxed Fit
Menswear
| Size | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 44 | 82–87 | 68–73 | 88–93 |
| S | 46 | 88–93 | 74–79 | 94–99 |
| M | 48 | 94–99 | 80–85 | 100–105 |
| L | 50 | 100–105 | 86–91 | 106–111 |
| XL | 52 | 106–111 | 92–97 | 112–117 |
| XXL | 54 | 112–117 | 98–103 | 118–123 |
Womenswear
| Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 32 | 76–81 | 60–65 | 84–89 |
| S | 34 | 82–87 | 66–71 | 90–95 |
| M | 36 | 88–93 | 72–77 | 96–101 |
| L | 38 | 94–99 | 78–83 | 102–107 |
| XL | 40 | 100–105 | 84–89 | 108–113 |
How We Cut
All EN 1999 pieces run true to size. Our menswear sits with a refined, structured shoulder and clean silhouette. Womenswear is cut for a precise, elevated fit.
Returns
Unworn items in original condition can be returned within 14 days of delivery. All returns must include original packaging. Final sale pieces are non-returnable.
For fit queries, contact us before ordering.
